Mobile


Email


Remark  
Menu

G TEK MOTORS AND LAB INSTRUMENT


Products Range

    Gallery    Back

A.C. Flange Motors




(200 / 230 V. 50 Hz. 1 Phase)

MODEL FRAME KW HP RPM H E D A B C AB BB AC HD K F GA L
ES1/63-1/1 63 0.06 1/12 1400 63 35 11 100 50 35 120 65 119 134 7 4 12.5 175
ES1/63-1/2 63 0.06 1/12 2800 63 35 11 100 50 35 120 65 119 134 7 4 12.5 175
ES1/63-2/1 63 0.07 1/10 1400 63 35 11 100 50 35 120 65 119 134 7 4 12.5 175
ES1/63-2/2 63 0.07 1/10 2800 63 35 11 100 50 35 120 65 119 134 7 4 12.5 175
ES1/63-3/1 63 0.09 1/8 1400 63 35 11 100 80 35 120 100 119 140 7 4 12.5 200
ES1/63-3/2 63 0.09 1/8 2800 63 35 11 100 80 35 120 100 119 140 7 4 12.5 200
ES1/63-4/1 63 0.12 1/6 1400 63 35 11 100 80 35 120 110 119 162 7 4 12.5 220
ES1/63-4/2 63 0.12 1/6 2800 63 35 11 100 80 35 120 110 119 162 7 4 12.5 220
ES1/71-5/1 71 0.18 1/4 1400 71 45 14 120 90 40 140 115 140 185 7 5 16 246
ES1/71-5/2 71 0.18 1/4 2800 71 45 14 120 90 40 140 115 140 185 7 5 16 246


Back